Hi,
thank you for your report … but we need a little bit more on information:
First, two points for clarification:
You wrote, it works with the stock/default data, that´s strange because the default data are also from us.
I have now compared the KSEA ILS information from the default data against the current AIRAC 2213:
AIRAC 2213:
4 47.466605556 -122.317833333 359 11075 18 123840.337 IBEJ KSEA K1 34L ILS-cat-II
6 47.443038889 -122.316661111 359 11075 18 300000.337 IBEJ KSEA K1 34L GS
12 47.437672222 -122.316650000 345 11075 25 0.000 IBEJ KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.437755556 -122.318083333 406 11075 18 59220.337 ICJL KSEA K1 16R ILS-cat-III
6 47.460683333 -122.316833333 406 11075 18 300180.337 ICJL KSEA K1 16R GS
12 47.437672222 -122.316650000 345 11075 25 0.000 ICJL KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.465077778 -122.307738889 355 11030 18 123840.343 ISEA KSEA K1 34R ILS-cat-II
6 47.434277778 -122.306394444 355 11030 18 275000.343 ISEA KSEA K1 34R GS
12 47.434333333 -122.306300000 369 11030 25 0.000 ISEA KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.428394444 -122.308063889 425 11030 18 59220.343 ISNQ KSEA K1 16L ILS-cat-III
6 47.460816667 -122.309394444 425 11030 18 300180.343 ISNQ KSEA K1 16L GS
12 47.434333333 -122.306300000 369 11030 25 0.000 ISNQ KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.435194444 -122.311233333 418 11170 18 59220.341 ISZI KSEA K1 16C ILS-cat-III
6 47.460747222 -122.312627778 418 11170 18 300180.341 ISZI KSEA K1 16C GS
12 47.435077778 -122.310975000 359 11170 25 0.000 ISZI KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.465097222 -122.310972222 367 11170 18 123840.341 ITUC KSEA K1 34C ILS-cat-II
6 47.440444444 -122.312825000 367 11170 18 300000.341 ITUC KSEA K1 34C GS
12 47.435077778 -122.310975000 370 11170 25 0.000 ITUC KSEA K1 SEATTLE-TACOMA INTL DME-ILS
… and here from the default data (AIRAC 2112):
4 47.466605556 -122.317833333 359 11075 18 123840.337 IBEJ KSEA K1 34L ILS-cat-II
6 47.443038889 -122.316661111 359 11075 18 300000.337 IBEJ KSEA K1 34L GS
12 47.437672222 -122.316650000 345 11075 25 0.000 IBEJ KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.437755556 -122.318083333 406 11075 18 59220.337 ICJL KSEA K1 16R ILS-cat-III
6 47.460683333 -122.316833333 406 11075 18 300180.337 ICJL KSEA K1 16R GS
12 47.437672222 -122.316650000 345 11075 25 0.000 ICJL KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.465077778 -122.307738889 355 11030 18 123840.343 ISEA KSEA K1 34R ILS-cat-II
6 47.434277778 -122.306394444 355 11030 18 275000.343 ISEA KSEA K1 34R GS
12 47.434333333 -122.306300000 369 11030 25 0.000 ISEA KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.428394444 -122.308063889 425 11030 18 59220.343 ISNQ KSEA K1 16L ILS-cat-III
6 47.460816667 -122.309394444 425 11030 18 300180.343 ISNQ KSEA K1 16L GS
12 47.434333333 -122.306300000 369 11030 25 0.000 ISNQ KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.435194444 -122.311233333 418 11170 18 59220.341 ISZI KSEA K1 16C ILS-cat-III
6 47.460747222 -122.312627778 418 11170 18 300180.341 ISZI KSEA K1 16C GS
12 47.435077778 -122.310975000 359 11170 25 0.000 ISZI KSEA K1 SEATTLE-TACOMA INTL DME-ILS
4 47.465097222 -122.310972222 367 11170 18 123840.341 ITUC KSEA K1 34C ILS-cat-II
6 47.440444444 -122.312825000 367 11170 18 300000.341 ITUC KSEA K1 34C GS
12 47.435077778 -122.310975000 370 11170 25 0.000 ITUC KSEA K1 SEATTLE-TACOMA INTL DME-ILS
You see a 100% match - so, there is no difference between the AIRAC 2213 and the default data for the KSEA ILS information. So, the question is why does it works with the default data but not with the AIRAC 2213, when there is no difference in our data?
The second point is, that we are “only” the data provider, means we offer the datasets for the sims/addons but we have no influence of the logic how the data will be handled/used.
That´s only to clarify about our responsible function here and a big question mark, when the data are equal …
Ok, back to your topic:
You wrote:
Please can you forward us the link about this posting, possible there are additional information what we don´t know.
The next thing is, you wrote:
Thats not the case as you see here in our forum, nor had we received any ticket or an information from the dev´s from X-Plane. So, I assume it´s an isolated issue on your system …
Last but not least, to reproduce your issue, because I can´t:
- Please can you upload your flightplan
- You have set the correct ILS approach for 16C?

… I have done it and have the correct frequency for ILS16C (here from the default A330):

- Can you post a few screenshots of your legs-page after you have selected the correct ILS approach?
Thank you very much,
Richard