LYDD VOR in SE England incorrectly listed as DME only

The LYDD VOR (LYD) in SE England is now listed in your data as DME only, however I have had confirmation from a real pilot today that it is still a VORDME.

Hi,
sorry to say but your reference is wrong. I have checked NATS UK (AIP) and here the LYD navaid is also official published as DME only.

I don’t find any official/published information nor notam, where this navaid is designed as VORDME. Our data reflects the real world and as you see in the AIP UK, it is published as DME only.

Hope that helps
Richard

Well, my “reference” is literally a pilot who used it today, but whatever.

Dear Navigraph
I too have noticed something very odd on your excellent app - Lydd VOR (LYD) in Kent, UK is showing as only DME.
In the real world (on a flight today) I can confirm that it is definitely a working VOR and DME, not just the latter.
I used it today.
It has always been a VOR/DME and features in various SID’s from airfields around London (e.g.Biggin LYDD2 departure)
A fault in your database and also (it seems) on the NATS site - strange.
Regards,
David


Shows LYD as a VOR/DME (which it is).

1 Like

Hi again,
possible it’s a VORDME but the main source (the NATS UK) shows it as DME and thats the base for the data provider.

The data provider must trust the official source, coming from the countries.

Sorry, but in this case, when this navaid has really the wrong type, it’s an issue in the AIP and not an issue from the data provider, nor from us.

Not sure how, but possible you can report this to NATS UK, that (at least) can check this.

Cheers
Richard

The AIP most likely reflects the intended decommisioning of the LYDD VOR this year as published by NATS:

The LYD DVOR in the south of England was selected to be removed from our network of ground based NavAids and the Airspace Change Proposal (ACP) which dealt with the associated network changes was approved in October 2018. The LYD DVOR is scheduled to be decommissioned by the end of 2023.

3 Likes

It should be noted that the specific field your are looking at is not the reference used by your provider, as most of the “DME-only” (when using said field as reference) entries on that page are actually still listed as VOR/DME in Navigraph data:

 3  51.725525000   -3.263033333     1450    11745   130     -1.000  BCN ENRT EG BRECON VOR/DME
 3  57.477936111   -7.365300000       46    11395    40     -4.000  BEN ENRT EG BENBECULA VOR/DME
 3  51.330875000    0.034811111      589    11510   130     -0.000  BIG ENRT EG BIGGIN VOR/DME
 3  51.989769444    0.061908333      486    11625   130     -0.000  BKY ENRT EG BARKWAY VOR/DME
 3  51.726163889   -0.549750000      500    11375   130     -0.000  BNN ENRT EG BOVINGDON VOR/DME
 3  51.749736111   -0.106736111      382    11750   130     -0.000  BPK ENRT EG BROOKMANS PARK VOR/DME
 3  52.180141667   -1.113788889      600    11640   130     -1.000  DTY ENRT EG DAVENTRY VOR/DME
 3  51.162622222    1.359088889      315    11495    40     -0.000  DVR ENRT EG DOVER VOR/DME
 3  53.281466667   -0.947163889      115    11280   130     -1.000  GAM ENRT EG GAMSTON VOR/DME
 3  55.870502778   -4.445722222       46    11540    40     -2.000  GOW ENRT EG GLASGOW VOR/DME
 3  50.855219444   -0.756736111      122    11475    40     -0.000  GWC ENRT EG GOODWOOD VOR/DME
 3  51.646025000    0.151702778      200    11560   130     -0.000  LAM ENRT EG LAMBOURNE VOR/DME
 3  51.487247222   -0.466538889      110    11360   130     -0.000  LON ENRT EG LONDON VOR/DME
 3  55.430022222   -5.650413889      122    11600    40     -2.000  MAC ENRT EG MACHRIHANISH VOR/DME
 3  51.017183333    0.116122222      360    11790    40     -0.000  MAY ENRT EG MAYFIELD VOR/DME
 3  53.357025000   -2.262288889      280    11355   130     -1.000  MCT ENRT EG MANCHESTER VOR/DME
 3  51.053952778   -0.625002778      200    11400   130     -0.000  MID ENRT EG MIDHURST VOR/DME
 3  51.305047222   -0.447183333      200    11530    40     -0.000  OCK ENRT EG OCKHAM VOR/DME
 3  50.955250000   -1.345055556       64    11335   130     -1.000  SAM ENRT EG SOUTHAMPTON VOR/DME
 3  53.053952778   -1.669969444      968    11570   130     -1.000  TNT ENRT EG TRENT VOR/DME
 3  55.313411111   -4.783858333      600    11750   130     -2.000  TRN ENRT EG TURNBERRY VOR/DME

DUF, GLO, LYD, NEW and WIN are the only ones from that page which are actually DME-only in Navigraph data. No idea where the difference comes from.

Might be interesting to get to the bottom of this somehow.

Regards,

Tim

The data provider get normally the information from the countries in a special file format and doesn’t compare every chapter from the AIP.

Means, such information is only one part of it but not the only one. It’s a combination of several sources, as you also see this here with the notam.

We (as user/customer) can only compare the AIP (+ notams) and thats also at least one parameter of the data provider source.

Cheers
Richard

This topic was automatically closed 2 days after the last reply. New replies are no longer allowed.