Basically the title.
For VFR flying over certain regions in Brazil, it is mandatory to fly through VFR corridors witch have both lateral and vertical restrictions, as in the following example:
We can’t use the VFR map on the Charts application to fly VFR without the corridors information.
There are currently 24 VFR corridor charts across the main cities of the country, they are called REA, and can be found here: https://aisweb.decea.mil.br/?i=cartas&p=visuais
Select REA on the search box and click on “Procurar” (Search):
Here’s a list of every single one of them:
REA | AIC N16/20 | CCV REA WZ-FORTALEZA | 29/12/22
REA | AIC N 06/22 | TMA Salvador | 24/03/22
REA | AIC N43/21 | TMA Belo Horizonte | 02/12/21
REA | AIC N 45/21 | TMA Campo Grande | 02/12/21
REA | AIC N42/21 | CTR PORTO SEGURO | 02/12/21
REA | AIC N 36/21 | TMA Cuiabá | 14/09/21
REA | AIC N 20/21 | TMA São Paulo 2 | 20/05/21
REA | AIC N 20/21 | TMA São Paulo e Vale do Paraíba | 20/05/21
REA | AIC N 20/21 | TMA RIO DE JANEIRO | 20/05/21
REA | AIC N 18/21 | TMA Natal | 20/05/21
REA | AIC N 13/21 | TMA Recife | 22/04/21
REA | AIC N 15/21 | TMA Manaus | 22/04/21
REA | AIC 48/20 | CTR SANTARÉM | 31/12/20
REA | AIC N33/20 | TMA Florianópolis | 10/09/20
REA | AIC N 13/20 | CTR RIBEIRÃO PRETO | 23/04/20
REA | AIC N 51/18 | TMA Macapá | 04/10/18
REA | AIC N 52/18 | TMA Vitória | 04/10/18
REA | AIC N30/18 | TMA Curitiba | 22/03/18
REA | AIC N 10/17 | TMA Brasília | 20/07/17
REA | AIC N 02/17 | TMA Porto Alegre | 05/01/17
REA | AIC N23/16 | TMA Anápolis | 08/12/16
REA | AIC 09/15 | TMA Londrina | 19/06/15
REA | AIC 21/12 | TMA São Luis | 01/12/12
REA | AIC N12/10 | TMA Amazônica | 03/06/10
My request is to have them added to the Navigraph Charts app, so we can fly VFR in Brazil safely and accurately. Thank you!