Would it be possible to generate an FMS file for the KLN90B GPS as well? Now the system creates an FMS data wall only for the XP11/12, which I have to edit for the KLN90B.
LHBP-LDSP file to KLN90B:
3 version
1
1
1 LHBP 0 47.439444 19.261944
11 DUZLA 0 46.956944 18.730278
11 OSDUK 0 45.7875 18.133611
3 DER 0 44.984128 17.969461
11 KENEM 0 43.633333 16.946667
1 LDSP 0 43.538944 16.297964
end hier next to XP11/12 not SID/STAR file
I
1100 Version
CYCLE 2313
ADEP LHBP
ADES LDSP
NUMENR 6
1 LHBP ADEP 496.000000 47.439444 19.261944
11 DUZLA DRCT 17100.000000 46.956944 18.730278
11 OSDUK DRCT 34000.000000 45.787500 18.133611
3 DER DRCT 34000.000000 44.984128 17.969461
11 KENEM DRCT 13400.000000 43.633333 16.946667
1 LDSP ADES 2600.000000 43.538944 16.297964
Unfortunately, the KLN90B cannot interpret this file well and calculates the wrong navigation points.
Thanks to:
Istvan