Hello guys,
I noticed the VRP’s for the Dutch Caribbean are missing:
TNCA
FIX NAME | COORDINATES | BEA INTERSECTION FIX |
---|---|---|
LIGHTHOUSE | 123649,29N0700304,74W | R 356/6.9DME |
REFINERY | 122402.51N0695320.67W | R 139/9.8DME |
SIMON | 122409.44N0700217.66W | R 201/6.0DME |
TNCB
FIX NAME | COORDINATES | PJB INTERSECTION FIX |
---|---|---|
WILLEMSTOREN | 115957.69N0682037.76W | R 227/9.7 DME |
CRYSTAL | 120545.84N0682047.41W | R 261/6.1 DME |
SINT JORIS | 120547.72N0684848.51W | R 278/33.2 DME |
TNCC
FIX NAME | COORDINATES | PJG INTERSECTION FIX |
---|---|---|
BRIDGE | 120325.81N0685904.09W | R 181 / 8.5 DME |
CORAL | 121242.98N0691213.85W | R 286 / 11.3 DME |
SINT JORIS | 120547.72N0684848.51W | R 129 / 13.1 DME |
VILLAS | 121028.62N0690410.41W | R 260 / 3.6 DME |
CRYSTAL | 120545.84N0682047.41W | R 110 / 39.6 DME |
Source: DC eAIP - https://dc-ansp.org/eAIS/eaip-dutch-caribbean/